| S.No | Parameters | Specifications |
|---|---|---|
| 1 | Oil Composition | RBD Palm Stearin : 90%
RBD palm Kernel Oil : 10% |
| 2 | Odour | Characteristic |
| 3 | Total Fatty Matter, % Min | 70.00 |
| 4 | Moisture, % Max | 14.00 |
| 5 | Free alkali as NaOH, % Max | 0.080 |
| 6 | Chlorides as NaCI, % Max | 0.80 |
| 7 | Glycerine, % | 7.00 - 9.00 |
| 8 | Water Insoluble Matter, % Max | 0.50 |
| 9 | Alcohol Insoluble Matter, % Max | 1.50 |
| 10 | Titre, C | 40 - 46 |
| 11 | Neutralization Index, mg KOH / g fat | 211 - 218 |
| 12 | Chelating Agent, % | 0.03% Tetra Sodium EDTA
and 0.03% Etidronic Acid |