| IV (Trans Fats ) | 48 – 49 % | |
| SMP ( Melting Point °C ) | 44 – 48°C | |
| FFA ( Free Fatty Acid ) | 0.1% Max | |
| Moisture | 17 – 18% Max | |
| Color | Yellow | |
| Taste | Salty | |
| Flavor | Butter | |
| Shelf Life | 12 Months | |
| Packing in 200grams / 250grams Sachets | ||
A multipurpose shortening with a bland flavour. It is trans-free and suitable for various bakery applications including cookies, biscuits and breads.
| Trans Free | 0 | |
| SMP ( Melting Point °C ) | 36 – 39 °C | |
| FFA ( Free Fatty Acid ) | 0.1% max | |
| Moisture | 0.1% max | |
| Color | white | |
| Taste | Bland | |
| Emulsifier | Not Added | |
| Shelf Life | 12 Months | |
| Bulk Packing in 15kg or 20Kg | ||
Butter Oil Substitute is a high-quality BOS with trans-fat free. It has a premium heat resistant butter flavour and aroma, making it suitable for bakery applications such sweet breads and cookies. Butter Oil Substitute can also be used for coffee roasting.
| Trans Free | 0 | |
| SMP ( Melting Point °C ) | 30 – 35°C | |
| FFA ( Free Fatty Acid ) | 0.2% max | |
| Moisture | 0.1% max | |
| Color | Yellow | |
| Taste | Buttery | |
| Emulsifier | Added | |
| Shelf Life | 12 Months | |
| Packing in 18kg Pail or BIB/Jerrycan | ||
WhatsApp us