LSN 746
TFM : 74%
Oil Composition
90% : PFAD
10% : RBD Palm Stearin
LSN 646
TFM : 64%
Oil Composition
90% : PFAD
10% : RBD Palm Stearin
LSN 600
TFM : 60%
Oil Composition
90% : PFAD
10% : RBD Palm Stearin
S.No | Parameters | Specifications |
---|---|---|
1 | Odour % | Characteristic Odour |
2 | Total Fatty Matter, % Min | 76.00 |
3 | Moisture, % Max | 14.00 |
4 | Free alkali as NaOH, % Max | 0.080 |
5 | Chlorides as NaCI, % Max | 0.50 |
6 | Glycerine. % Max | 2.00 |
7 | Water Insoluble Matter, % Max | 0.05 |
8 | Alcohol Insoluble Matter, % Max | 1.50 |
9 | Titre, C | 36 – 44 |
10 | Neutralization Index, mg KOH / g fat | 200 – 210 |
WhatsApp us